TigerShark QC
TigerShark QC’s patented Quick Clean technology cleans any shape, size or type of pool in 60 minutes. A more efficient cleaning pattern allows for quick cleanups while reaching all areas of your pool. Just set it in the pool and let it go!
Save up to 94% on energy costs with TigerShark Robotic Cleaners. Our energy-efficient TigerShark uses less energy vs most pressure cleaners and has been selling worldwide for 40 years. Its efficient cleaning pattern covers the entire pool – including the bottom and sides, all the way to the tile line.
Easy to use and operate, all you do is take it out of the box, plug it in and you're ready to go—no additional tools required. It's even equipped with a convenient shut-off function, automatically powering down at the end of its three-hour cleaning cycle. Utilizing its on-board smart computer, it calculates the size of your pool for a programmed energy efficient cleaning pattern for a spotless clean pool…every time. This advanced portable cleaner brushes and scrubs while it vacuums reaching everywhere in your pool including the bottom, sides and steps. It also features an easy to clean reinforced cartridge element, which means no more bags—yet another eco-friendly attribute. As an additional safety measure, all TigerShark's feature a 24 DC volt, energy efficient motor.
Features & Benefits:
Easy-to-clean filter cartridge
| Shark QC | |
| Work Cycle | 60 minutes/3 hours |
| Motor Unit | 24 V/3.5 amps |
| Filter Area | 1,000 inches2 unit |
| Filter Media Type | 2 fine porosity filter elements |
| Filter Porosity | 5 microns |
| Weight | 21.5 pounds |
| Suction Rate | 75 gallons/minute |
| Cord Length | 55 feet |
| Moving Parts | Acetal/stainless steel |
| Programmed Function | ASCL/adaptive seek control |
| Warranty (USA only) | 3-year Limited Warranty |
| Calculated Ground Speed | 55 feet/minute |
| Power Supply Input Voltage | 110 or 220 VAC 50/60 Hz |
| Power Supply Output Voltage | 24 V DC secondary |
| Name | Hayward Tiger Shark QC Robotic Pool Cleaner RC9990 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | TigerShark QC TigerShark QC’s patented Quick Clean technology cleans any shape, size or type of pool in 60 minutes. A more efficient cleaning pattern allows for quick cleanups while reaching all areas of your pool. Just set it in the pool and let it go! Save up to 94% on energy costs with TigerShark Robotic Cleaners. Our energy-efficient TigerShark uses less energy vs most pressure cleaners and has been selling worldwide for 40 years. Its efficient cleaning pattern covers the entire pool – including the bottom and sides, all the way to the tile line. Features & Benefits:
Easy-to-clean filter cartridge
|
||||||||||||||||||||||||||||||
| Manufacturer | Hayward | ||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||
| Brand | Hayward | ||||||||||||||||||||||||||||||
| Pool Type | In Ground | ||||||||||||||||||||||||||||||
| Model # | RC9990GR | ||||||||||||||||||||||||||||||
| Cleaner Type | Robotic | ||||||||||||||||||||||||||||||
| Caddy Cart | Not Included | ||||||||||||||||||||||||||||||
| Cord Length | 55' | ||||||||||||||||||||||||||||||
| Pool Surface | Any | ||||||||||||||||||||||||||||||
| Voltage | 110V, 220V | ||||||||||||||||||||||||||||||
| Upc Code | 610377138857 | ||||||||||||||||||||||||||||||
| Free Shipping | Free Ground Shipping | ||||||||||||||||||||||||||||||
| Price | $1,050.00 | ||||||||||||||||||||||||||||||
There are no entries.
List price: $16.49
Our Price: $9.28
List price: $30.12
Our Price: $15.21
List price: $46.85
Our Price: $18.88
Starting at: $17.39
Our Price: $9.35
List price: $7.58
Our Price: $5.04